Webber edges Hamilton in final practice is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.
Mark Webber headed the times in the final practice session for the Hungarian Grand Prix.
The Red Bull driver set the quickest time of the weekend so far, covering a lap of the Hungaroring in 1’21.550.
Kimi Raikkonen set the pace to begin with on medium tyres with a 1’22.718. That was beaten by Lewis Hamilton, the McLaren driver taking a couple of laps to string together a series of fastest sectors.
Once he did the McLaren was flying, Hamilton eventually lowering his best to a 1’21.706.
Meanwhile Red Bull were making an early start on assessing the soft tyres. Sebastian Vettel’s first lap on them was just 0.035s faster than Hamilton’s on mediums.
Vettel improved his middle sector time on his second effort but wasn’t able to lower his lap time. Team mate Mark Webber was, however, setting a 1’21.550 to go fastest.
That stood as the fastest time of the session as Hamilton was unable to beat it after he switched to soft tyres. A 1’21.643 left him less than a tenth of a second off.
Team mate Jenson Button couldn’t get much out of the soft tyres either – he ended the session tenth, 0.683s off the pace.
Bruno Senna repeated his strong performance from yesterday and was fourth with a lap of 1’21.876.
The Ferrari drivers stayed in the pits for the first 20 minutes of the session. Once they emerged, Fernando Alonso went fifth quickest with a lap of 1’21.884.
Combined practice times
Pos | Driver | Car | FP1 | FP2 | FP3 | Fri/Sat diff | Total laps |
---|---|---|---|---|---|---|---|
1 | Mark Webber | Red Bull-Renault | 1’24.546 | 1’23.814 | 1’21.550 | -2.264 | 68 |
2 | Lewis Hamilton | McLaren-Mercedes | 1’22.821 | 1’21.995 | 1’21.643 | -0.352 | 67 |
3 | Sebastian Vettel | Red Bull-Renault | 1’24.608 | 1’22.824 | 1’21.671 | -1.153 | 72 |
4 | Bruno Senna | Williams-Renault | 1’22.253 | 1’21.876 | -0.377 | 56 | |
5 | Fernando Alonso | Ferrari | 1’23.397 | 1’22.582 | 1’21.884 | -0.698 | 59 |
6 | Kimi Raikkonen | Lotus-Renault | 1’23.983 | 1’22.180 | 1’21.953 | -0.227 | 64 |
7 | Romain Grosjean | Lotus-Renault | 1’23.633 | 1’22.922 | 1’22.110 | -0.812 | 60 |
8 | Felipe Massa | Ferrari | 1’23.904 | 1’22.417 | 1’22.136 | -0.281 | 69 |
9 | Paul di Resta | Force India-Mercedes | 1’24.559 | 1’22.794 | 1’22.191 | -0.603 | 65 |
10 | Jenson Button | McLaren-Mercedes | 1’22.922 | 1’22.747 | 1’22.233 | -0.514 | 65 |
11 | Pastor Maldonado | Williams-Renault | 1’24.300 | 1’23.337 | 1’22.381 | -0.956 | 70 |
12 | Kamui Kobayashi | Sauber-Ferrari | 1’24.394 | 1’23.841 | 1’22.387 | -1.454 | 67 |
13 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’25.559 | 1’24.328 | 1’22.492 | -1.836 | 78 |
14 | Nico Hulkenberg | Force India-Mercedes | 1’23.713 | 1’22.530 | -1.183 | 51 | |
15 | Sergio Perez | Sauber-Ferrari | 1’24.268 | 1’24.623 | 1’22.597 | -1.671 | 73 |
16 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’25.354 | 1’24.345 | 1’22.716 | -1.629 | 77 |
17 | Michael Schumacher | Mercedes | 1’23.845 | 1’23.160 | 1’22.868 | -0.292 | 75 |
18 | Nico Rosberg | Mercedes | 1’23.628 | 1’23.164 | 1’22.931 | -0.233 | 88 |
19 | Heikki Kovalainen | Caterham-Renault | 1’26.755 | 1’25.220 | 1’24.036 | -1.184 | 78 |
20 | Valtteri Bottas | Williams-Renault | 1’24.152 | 24 | |||
21 | Vitaly Petrov | Caterham-Renault | 1’26.440 | 1’24.823 | 1’24.547 | -0.276 | 75 |
22 | Charles Pic | Marussia-Cosworth | 1’26.705 | 1’27.185 | 1’25.224 | -1.481 | 69 |
23 | Timo Glock | Marussia-Cosworth | 1’27.015 | 1’27.104 | 1’25.497 | -1.518 | 73 |
24 | Jules Bianchi | Force India-Mercedes | 1’25.715 | 26 | |||
25 | Pedro de la Rosa | HRT-Cosworth | 1’27.101 | 1’27.106 | 1’26.785 | -0.316 | 60 |
26 | Narain Karthikeyan | HRT-Cosworth | 1’27.822 | 1’26.898 | -0.924 | 46 | |
27 | Dani Clos | HRT-Cosworth | 1’28.176 | 24 |
2012 Hungarian Grand Prix
- 2012 Hungarian Grand Prix qualifying in pictures
- Hamilton dominates Hungarian Grand Prix qualifying
- 2012 Hungarian Grand Prix grid
- Live: 2012 Hungarian Grand Prix qualifying
- Webber edges Hamilton in final practice
Image © Red Bull/Getty images
Webber edges Hamilton in final practice is an original article from F1 Fanatic. If this article has been published anywhere other than F1 Fanatic it is an infringement of copyright.
Source: http://feedproxy.google.com/~r/f1fanatic/~3/wL-FROgU57E/
No comments:
Post a Comment